Common Display Resolutions

Computer Graphics

Computer Standard Resolution Ratio Pixels
CGA / Atari ST 16 color 320×200 16:10 64,000
QVGA 320×240 4:3 76,800
Black & white Macintosh (9") 512×342 3:2 175,104
Macintosh LC (12")/Color Classic 512×384 4:3 196,608
Atari ST 4 color 640×200 16:5 128,000
EGA 640×350 64:35 (approx. 9:5) 224,000
Atari ST mono 640×400 16:10 256,000
VGA and MCGA 640×480 4:3 307,200
HGC 720×348 60:29 (approx. 2:1) 250,560
MDA 720×350 72:35 (approx. 2:1) 252,000
Apple Lisa 720×360 2:1 259,200
WGA 800×480 5:3 384,000
SVGA 800×600 4:3 480,000
XGA 1024×768 4:3 786,432
NeXTcube 1120×832 35:26 (approx. 4:3) 931,840
XGA+ 1152×864 4:3 995,328
SXGA 1280×1024 5:4 1,310,720
WXGA 1366×768 16:9 1,049,088
WSXGA or WXGA+ 1440×900 16:10 1,296,000
SXGA+ 1400×1050 4:3 1,470,000
WSXGA 1600×1024 25:16 1,638,400
WSXGA+ 1680×1050 16:10 1,764,000
UXGA 1600×1200 4:3 1,920,000
WUXGA 1920×1200 16:10 2,304,000
QXGA 2048×1536 4:3 3,145,728
WQXGA 2560×1600 16:10 4,096,000
QSXGA 2560×2048 5:4 5,242,880
WQSXGA 3200×2048 25:16 6,553,600
QUXGA 3200×2400 4:3 7,680,000
WQUXGA 3840×2400 16:10 9,216,000
HSXGA 5120×4096 5:4 20,971,520
WHSXGA 6400×4096 25:16 26,214,400
HUXGA 6400×4800 4:3 30,720,000
WHUXGA 7680×4800 16:10 36,864,000

Television/Movies

Analogue TV Standard Resolution
PAL (and SECAM) 576 lines
NTSC 480 lines
Digital TV Standard Resolution Ratio
D-1 NTSC 720×486 4:3 (non-square pixels)
D-1 NTSC (square pixels) 720×540 4:3
D-1 PAL 720×576 4:3 or 16:9 (non-square pixels)
HDTV 1080p 1920×1080 16:9
HDTV 1080i 1920×1080 16:9
HDTV 720p 1280×720 16:9
EDTV 480p 640×480, 704×480 or 852×480 4:3 or 16:9
DVD NTSC 720×480 4:3 or 16:9 (non-square pixels)
DVD PAL 720×576 4:3 or 16:9 (non-square pixels)
VCD NTSC 352×240 4:3 (non-square pixels)
VCD PAL 352×288 4:3 (non-square pixels)
Laserdisc 560×576(480 for NTSC, horizontal resolution is an approximation) 4:3 (non-square pixels)
VCR 240×576(480 for NTSC, horizontal resolution is an approximation)
S-VHS 400×576(480 for NTSC, horizontal resolution is an approximation)
Digital Film Standard Resolution Ratio
Academy 4K 3656×2664 1.37:1
Digital cinema 4K 4096×1714 or 3996×2160 2.39:1 or 1.85:1
Academy 2K 1828×1332 1.37:1
Digital cinema 2K 2048×858 or 1998×1080 2.39:1 or 1.85:1